Section: 10 | Oils and fats (OF) | Page: 24 |
IRUG filename: IOF00024 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Cornmint oil | Chemical/botanical name(s): Mentha arvensis |
CAS name: Oils, mint, Mentha arvensis piperascens | Source location 1: Brazil | Sample source 2: US Customs Lab |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0163 | Sample source 3: Getty Conservation Institute |
Source location 3: The Getty Center, 1200 Getty Center Drive, Los Angeles, CA, 90049-1679, US | Age: 1947, 46 yrs, at least | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: Getty Conservation Institute | Originating institution acronym: GCI |
CAS registry no: 68917-18-0 |