Section: 9 | Organic dyes and pigments (OD) | Page: 235 |
IRUG filename: IOD00235 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Violet 1 (PV1) with some kaolinite (clay mineral), Triarylcarbonium, CI45710:2 | Trade name(s): Rhodamine B PTMA MM0107 |
CAS name: Xanthylium, 9-(2-carboxyphenyl)-3,6-bis(diethylamino)-, molybdatetungstatephosphate | Sample source 1: Magruder | Sample identifier 1: Rhodamine B PTMA MM0107 |
Sample source 2: Tate Gallery | Source location 2: Millbank, London, SW1P 4RG, UK | Sample identifier 2: CI#45170:2 |
Color: Violet | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Molecular formula: C28 H31 N2 O3 * x Unspecified |
CAS registry no: 1326-03-0 |