Section: 12 | Synthetic resins (SR) | Page: 64 |
IRUG filename: ISR00064 | Data type: Infrared | IRUG material class: Synthetic resins (SR) |
Sample type: Reference material | Common name(s): Cellulose acetate | Sample source 1: Gettens Collection |
Source location 1: Straus Conservation Center, Fogg Art Museum, 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 1: Panel #71.93 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory |
Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: Panel #71.93 | Age: 63.5 yrs, at least |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA |