Section: 6 | Minerals and pigments (MP) | Page: 275 |
IRUG filename: IMP00275 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Azurite, Pigment Blue 30 (PB30), CI77420 | Chemical/botanical name(s): Copper carbonate hydroxide, basic copper carbonate, Carbonate class |
CAS name: Azurite (Cu3(CO3)2(OH)2) | Sample source 1: Kremer-Pigmente | Source location 1: Hauptstrasse 41, 88317, Aichstetten, DE |
Sample identifier 1: Kremer 1025 | Sample source 2: Philadelphia Museum of Art | Source location 2: Scientific Laboratory, Box 7646, Philadelphia, PA, 19101, US |
Sample identifier 2: Kremer 1025 | Color: Blue, dark | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: C2 H2 Cu3 O8 | Linear formula: 2CuCO3*Cu(OH)2 | CAS registry no: 1319-45-5 |
Other analytical methods: XRF |