Section: 14 | Waxes (WX) | Page: 79 |
IRUG filename: IWX00079 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Wax blend, includes beeswax, carnauba | Trade name(s): Antiquax Wax Natural |
CAS name: Beeswax, Carnauba wax | Sample source 1: James Briggs & Sons Ltd. | Sample identifier 1: Antiquax Wax Natural |
Sample source 2: Philadelphia Museum of Art, Furniture Conservation | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: Furniture Lab Surface Reference F5 |
Color: Tan, light, translucent | Age: Prepared 10 June 1992, 6 years old, naturally aged | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 8012-89-3 (beeswax), 8015-86-9 (carnauba wax) |