Section: 9 | Organic dyes and pigments (OD) | Page: 246 |
IRUG filename: IOD00246 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 48:4 (PR48:4), BONA Mn, Azo Lake (Salt Type), CI15865:4 | Trade name(s): Scarlet 'Lake' |
CAS name: Manganate(1-), [4-[2-[5-chloro-4-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) | Sample source 1: Ciba | Sample identifier 1: Scarlet 'Lake' |
Sample source 2: Institute for the Protection of Cultural Heritage of Slovenia, Restoration Center, Polonca Ropret | Source location 2: Poljanska 40, SI-1000 Ljubljana, Slovenia | Sample identifier 2: CI15865:4 |
Sample source 3: Philadelphia Museum of Art, Scientific Laboratory | Source location 3: Box 7646, Philadelphia, PA, 19101, US | Color: Bluish red |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Literature Reference: Herbst, W. and Hunger, K., "Industrial Organic Pigments: Production, Properties, Applications" 3rd Edition, Wiley-VCH 2004. |
Originating institution name: Institute for the Protection of Cultural Heritage of Slovenia | Originating institution acronym: ZVKDS | Molecular formula: C18 H11 Cl N2 O6 S * Mn |
CAS registry no: 5280-66-0 |
IRUG Structure Tracking #: 264 Common Name(s): Pigment Red 48:4 (PR48:4); BONA, Mn; CI15865:4; Pigment Red 48, manganese(2+) salt CAS Name: Manganate(1-), [4-[2-[5-chloro-4-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) CAS Registry No: 5280-66-0 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C18 H11 Cl N2 O6 S * Mn MW: 473.75 |