Section: 4 | Carbohydrates (CB) | Page: 50 |
IRUG filename: ICB00050 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Karaya gum, UV aged | Chemical/botanical name(s): Sterculia urens |
CAS name: Karaya gum | Sample source 1: University College London, Institute of Archaeology, Margot Wright | Source location 1: 31-34 Gordon Square, London, WC1H 0PY, UK |
Sample identifier 1: MW4 | Age: 11 days, exactly, UV aged | Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) |
Mode: Refl | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A |
CAS registry no: 9000-36-6 |