Section: 9 | Organic dyes and pigments (OD) | Page: 430 |
IRUG filename: IOD00430 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 60 (PB60), Indanthrone, Polycyclic, CI69800 | Trade name(s): Monolite Blue 3R |
CAS name: 5,9,14,18-Anthrazinetetrone, 6,15-dihydro- | Sample source 1: Avecia | Sample identifier 1: Monolite Blue 3R |
Sample source 2: Tate Gallery | Source location 2: Millbank, London, SW1P 4RG, UK | Color: Blue |
Age: Supplied 2002 | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Tate Gallery | Originating institution acronym: TG | Molecular formula: C28 H14 N2 O4 |
CAS registry no: 81-77-6 |