Section: 12 | Synthetic resins (SR) | Page: 209 |
IRUG filename: ISR00209 | Data type: Infrared | IRUG material class: Synthetic resins (SR) |
Sample type: Reference material | Common name(s): Plextol B 500, methyl methacrylate-ethyl acrylate-ethyl methacrylate copolymer P(EA/MMA/EMA), polyacrylic resin | Trade name(s): Plextol B500 |
CAS name: 2-Propenoic acid, 2-methyl-, ethyl ester, polymer with ethyl 2-propenoate and methyl 2-methyl-2-propenoate | Sample source 1: TALAS | Source location 1: 330 Morgan Ave., Brooklyn, NY, 11211, US |
Sample identifier 1: Plextol B500 | Sample source 2: Royal Alberta Museum, Conservation Dept. | Source location 2: 9810 103a Ave NW Edmonton, Alberta, T5J 0G2, CA |
Sample identifier 2: Sample 001, Plextol B500 | Color: White, light, opaque | Application: ATR (attenuated total reflection) |
Mode: Tran | Originating institution name: Royal Alberta Museum | Originating institution acronym: RAM |
CAS registry no: 40902-13-4 |