Section: 9 | Organic dyes and pigments (OD) | Page: 337 |
IRUG filename: IOD00337 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 15 (PB15), Cu-Phthalocyanine blue, non-stab., Polycyclic, CI74160 | Trade name(s): Sunfast Blue |
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)- | Sample source 1: Sun | Sample identifier 1: Sunfast Blue |
Sample source 2: Tate Gallery | Source location 2: Millbank, London, SW1P 4RG, UK | Sample identifier 2: PB15:0, Sunfast Blue |
Sample source 3: Philadelphia Museum of Art | Source location 3: Box 7646, Philadelphia, PA, 19101, US | Color: Blue |
Refractive index (NaD20): 1.38 | Application: (MFTIR) Fourier transform infrared microspectroscopy | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Molecular formula: C32 H16 Cu N8 |
CAS registry no: 147-14-8 | Density (g/cc): 1.6 |
IRUG Structure Tracking #: 361 Common Name(s): Pigment Blue 15 (PB15); Cu-Phthaloblue, non-stab.; Phthalocyanine Blue; CI74160 CAS Name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)- CAS Registry No: 147-14-8 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 H16 Cu N8 MW: 576.07 |