Section: 12 | Synthetic resins (SR) | Page: 162 |
IRUG filename: ISR00162 | Data type: Infrared | IRUG material class: Synthetic resins (SR) |
Sample type: Reference material | Common name(s): Glue, wood | Trade name(s): Titebond Wood Glue |
Chemical/botanical name(s): Polyvinyl acetate emulsion adhesive | Sample source 1: Franklin | Source location 1: 2020 Bruck Street, Columbus, OH, 43207, US |
Sample identifier 1: Titebond Wood Glue | Sample source 2: Philadelphia Museum of Art, Furniture Conservation, Behrooz Salimnejad | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Sample identifier 2: Furniture Lab Surface Reference F13 | Color: Slightly yellow, light, translucent | Age: Prepared 10 June 1992, 1 year old, naturally aged |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA |