Section: 9 | Organic dyes and pigments (OD) | Page: 580 |
IRUG filename: ROD00580 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 58:4 (PR58:4), BONA, Mn, Azo Lake (Salt Type), CI15825:4 | Trade name(s): Suimei Maroon L |
CAS name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- | Sample source 1: Sansui | Sample identifier 1: Suimei Maroon L |
Sample source 2: Getty Conservation Institute | Source location 2: 1200 Getty Center Dr., Los Angeles, CA, US | Sample identifier 2: SP21006 |
Sample source 3: Royal Institute for Cultural Heritage (KIK/IRPA) | Source location 3: Jubelpark 1, 1000 Brussels, BE | Color: Red |
MW (relative): 459.72, calculated | Application: Raman microscopy | Excitation source (nm): 785 |
Mode: Scat | Literature Reference: Fremout, W., & Saverwyns, S. (2012). Identification of synthetic organic pigments: the role of a comprehensive digital Raman spectral library. Journal of Raman Spectroscopy, 43(11), 1536–1544. | Originating institution name: Royal Institute for Cultural Heritage |
Originating institution acronym: KIK/IRPA | Molecular formula: C17 H9 Cl N2 O6 S* Mn | CAS registry no: 52233-00-8 |
IRUG Structure Tracking #: 303 Common Name(s): Pigment Red 58:4 (PR58:4); BONA, Mn; CI15825:4 CAS Name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- CAS Registry No: 64552-28-9 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H9 Cl N2 O6 S * Mn MW: 459.72 |