Section: 9 | Organic dyes and pigments (OD) | Page: 586 |
IRUG filename: ROD00586 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 52:2 (PR52:2), BONA, Mn, Azo Lake (Salt Type), CI15860:2 | CAS name: Manganate(1-), [4-[2-[4-chloro-5-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) |
Sample source 1: Stoopen & Meeûs (Stoopen & Me.) | Sample source 2: Royal Institute for Cultural Heritage (KIK/IRPA) | Source location 2: Jubelpark 1, 1000 Brussels, BE |
Sample identifier 2: CP#2927 (PR52:2 A) | Color: Red | Application: Raman microscopy |
Excitation source (nm): 785 | Mode: Scat | Literature Reference: Fremout, W., & Saverwyns, S. (2012). Identification of synthetic organic pigments: the role of a comprehensive digital Raman spectral library. Journal of Raman Spectroscopy, 43(11), 1536–1544. |
Originating institution name: Royal Institute for Cultural Heritage | Originating institution acronym: KIK/IRPA | Molecular formula: C18 H11 Cl N2 O6 S * Mn |
CAS registry no: 12238-31-2 |