Section: 10 | Oils and fats (OF) | Page: 69 |
IRUG filename: IOF00069 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Olive oil, Egyptian, unaged | Chemical/botanical name(s): Oleum Olivarum |
CAS name: Olive oil | Source location 1: Egypt | Sample source 2: University College London, Institute of Archaeology, Gretchen Shearer |
Source location 2: 31-34 Gordon Square, London, WC1H 0PY, UK | Sample identifier 2: GS14 | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A |
CAS registry no: 8001-25-0 |