Section: 14 | Waxes (WX) | Page: 60 |
IRUG filename: IWX00060 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Carnauba wax, yellow, carnauba palm wax | Chemical/botanical name(s): Copernicia prunifera wax, Copernicia cerifera wax |
CAS name: Carnauba wax | Sample source 1: Royal Botanic Gardens, Kew, Economic Botany Collection, Rupert Hastings | Source location 1: Sir Joseph Banks Building, Kew, Richmond, Surrey, TW9 3AB, UK |
Sample identifier 1: KEW26 | Color: Yellow | Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) |
Mode: Refl | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A |
CAS registry no: 8015-86-9 |