Section: 12 | Synthetic resins (SR) | Page: 55 |
IRUG filename: ISR00055 | Data type: Infrared | IRUG material class: Synthetic resins (SR) |
Sample type: Reference material | Common name(s): BEVA 371 film | Trade name(s): BEVA 371 |
CAS name: Beva 371 | Sample source 1: Philadelphia Museum of Art, Scientific Laboratory | Source location 1: Box 7646, Philadelphia, PA, 19101, US |
Color: Colorless | Age: 5 yrs | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 63439-78-1 |