Section: 6 | Minerals and pigments (MP) | Page: 206 |
IRUG filename: RMP00206 | Data type: Raman | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Blue black | CAS name: Carbon black |
Sample source 1: Roberson | Sample source 2: Forbes Pigment Collection, Fogg Art Museum (Harvard Art Museums) | Source location 2: 32 Quincy St, Cambridge, MA 02138, US |
Sample identifier 2: 2.07.01 | Sample source 3: Forbes Pigment Collection, Winterthur Museum | Source location 3: 5105 Kennett Pike, Winterthur, DE 19735, US |
Color: Black | Application: Raman microscopy/microspectroscopy | Excitation source (nm): 514 |
Mode: Scat | Originating institution name: Winterthur Museum, Garden & Library | Originating institution acronym: WM |
CAS registry no: 1333-86-4 |