Section: 9 | Organic dyes and pigments (OD) | Page: 480 |
IRUG filename: IOD00480 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 16 (PB16) , Phthalocyanine blue, metal free, Polycyclic, CI74100 | Trade name(s): Heliogen Blau 27490 |
CAS name: 29H,31H-Phthalocyanine | Sample source 1: BASF | Source location 1: D-67056 Ludwigshafen, Germany |
Sample identifier 1: Heliogen Blau 27490 | Sample source 2: Tate Gallery | Source location 2: Millbank, SW1P 4RG, London, UK |
Sample identifier 2: Philadelphia Museum of Art | Sample source 3: Box 7646, Philadelphia, PA, US | Color: Blue |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA | Molecular formula: C32 H18 N8 | CAS registry no: 574-93-6 |
IRUG Structure Tracking #: 388 Common Name(s): Pigment Blue 16 (PB16); Phthaloblue, metal free; CI74100 CAS Name: 29H,31H-Phthalocyanine CAS Registry No: 574-93-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 H18 N8 MW: 514.54 |