Section: 6 | Minerals and pigments (MP) | Page: 226 |
IRUG filename: IMP00226 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Eskolaite, synthetic, minor CH impurity | Chemical/botanical name(s): Chromium oxide |
CAS name: Chromium oxide (Cr2O3) | Sample source 1: Department of Mineral Sciences, National Museum of Natural History, Smithsonian Institution | Source location 1: Washington, DC, 20560, US |
Sample identifier 1: 163516 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Sample identifier 2: 163516 | Color: Greenish black, dark, opaque | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: Cr2 O3 | Linear formula: Cr2O3 | CAS registry no: 1308-38-9 |
Other analytical methods: XRF (x-ray fluorescence) |