Section: 9 | Organic dyes and pigments (OD) | Page: 663 |
IRUG filename: IOD00663 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Basic Blue 9, Thiazine, CI52015 | Trade name(s): Methylene Blue BD, Methylenblau BD |
CAS name: Phenothiazin-5-ium, 3,7-bis(dimethylamino)-, chloride (1:1) | Sample source 1: Ciech | Source location 1: Poland |
Sample identifier 1: Methylene Blue BD, Methylenblau BD | Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection) | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT |
Sample identifier 2: Inv. No. 617, Methylenblau BD | Color: Blue | Age: April 8, 1958, acquired |
Other: Ciech=Centrala Importowo-Eksportowa Chemikalii i Aparatury Chemicznej" (Import-Export Centre for Chemicals and Chemical Instruments) in 1958. | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Academy of Fine Arts, Vienna | Originating institution acronym: AFAV | Molecular formula: C16 H18 N3 S * Cl |
CAS registry no: 61-73-4 | Other analytical methods: XRF (x-ray fluorescence) |
IRUG Structure Tracking #: 1177 Common Name(s): Basic Blue 9; Thiazine dye; CI52015 CAS Name: Phenothiazin-5-ium, 3,7-bis(dimethylamino)-, chloride (1:1) CAS Registry No: 61-73-4 IRUG Material Class: Organic dyes and pigments (OD) Linear Formula: C16 H18 N3 S * Cl MW: 319.85 |