Section: 9 | Organic dyes and pigments (OD) | Page: 708 |
IRUG filename: IOD00708 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Acid Brown 1, Nitro, CI10395 | Trade name(s): Amido Naphthol Brown 3G/3GA, Amidonaphtolbraun 3G/3GA |
CAS name: Benzoic acid, 3,5-dinitro-4-[[4-(phenylamino)-3-sulfophenyl]amino]-, sodium salt (1:1) | Sample source 1: Hoechst | Sample identifier 1: Amidonaphthol Brown 3G/3GA, Amidonaphtolbraun 3G/3GA |
Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection) | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT | Sample identifier 2: Inv. No. 612, Amido naphthol brown 3G/3GA |
Color: Reddish Brown | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Academy of Fine Arts, Vienna | Originating institution acronym: AFAV | Molecular formula: C19 H13 N4 O9 S * Na |
CAS registry no: 6373-76-8 | Other analytical methods: XRF (x-ray fluorescence) |
IRUG Structure Tracking #: 1223 Common Name(s): Acid Brown 1; Nitro; CI10395 CAS Name: Benzoic acid, 3,5-dinitro-4-[[4-(phenylamino)-3-sulfophenyl]amino]-, sodium salt (1:1) CAS Registry No: 6373-76-8 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C19 H13 N4 O9 S * Na MW: 496.38 |