Section: 6 | Minerals and pigments (MP) | Page: 131 |
IRUG filename: IMP00131 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Lead(II) carbonate, basic, with lead(II) carbonate, neutral | CAS name: Carbonic acid, lead(2+) salt (1:1) |
Sample source 1: Aldrich Chemical Company | Source location 1: Milwaukee, WI, US | Sample identifier 1: 24-352-8 |
Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: 24-352-8 |
Color: White | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Linear formula: Pb(CO3)2*Pb(OH)2 w/ Pb(CO)3 |
CAS registry no: 598-63-0 |