Section: 9 | Organic dyes and pigments (OD) | Page: 666 |
IRUG filename: IOD00666 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Safranin, Basic Red 2, Azine, CI50240 | Trade name(s): Safranin TH Extra |
CAS name: Phenazinium, 3,7-diamino-2,8-dimethyl-5-phenyl-, chloride (1:1) | Sample identifier 1: Satranin TH Extra | Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection) |
Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT | Sample identifier 2: Inv. No. 510, Satranin TH Extra | Color: Pinkish red |
MW (relative): 350.85, calculated | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Academy of Fine Arts, Vienna | Originating institution acronym: AFAV | Molecular formula: C20 H19 N4 * Cl |
CAS registry no: 477-73-6 | Other analytical methods: XRF (x-ray fluorescence) |
IRUG Structure Tracking #: 362 Common Name(s): Safranin; Basic Red 2; CI50240 Chemical Name(s): 3,7-dimethyl-10-phenylphenazin-10-ium-2,8-diamine;chloride CAS Name: Phenazinium, 3,7-diamino-2,8-dimethyl-5-phenyl-, chloride CAS Registry No: 477-73-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C20 H19 Cl N4 MW: 350.85 |