Section: 4 | Carbohydrates (CB) | Page: 88 |
IRUG filename: ICB00088 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Sisal, Java | Chemical/botanical name(s): Agave sisalana |
Sample source 1: Java | Sample source 2: Moellmann, H. A. Welche Naturfaser Ist Das? Stuttgart: Franckh, 1960. (112 fiber samples) | Source location 2: Stuttgart, DE |
Sample identifier 2: 45 | Sample source 3: Academy of Fine Arts Vienna | Source location 3: Vienna |
Color: White | Age: 1960, collected, 55 yrs, at least, naturally aged | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Literature Reference: Moellmann, H. A. Welche Naturfaser Ist Das? Stuttgart: Franckh, 1960. | Originating institution name: Academy of Fine Arts Vienna |
Originating institution acronym: AFAV |