Section: 10 | Oils and fats (OF) | Page: 72 |
IRUG filename: IOF00072 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Linseed oil, unaged | Chemical/botanical name(s): Linum usitatissimum seed oil |
CAS name: Linseed oil | Sample source 1: Kremer | Source location 1: Aichstetten, Germany |
Sample identifier 1: Ref. #73020 | Color: Yellow | Application: Transmission FTIR spectroscopy |
Mode: Tran | Originating institution name: University of Barcelona, Analytical Chemistry Department | Originating institution acronym: UB |
CAS registry no: 8001-26-1 |