Section: 4 | Carbohydrates (CB) | Page: 30 |
IRUG filename: ICB00030 | Data type: Infrared | IRUG material class: Carbohydrates (CB) |
Sample type: Reference material | Common name(s): Mangosteen fruit extract wild, Indian | Sample source 1: Bangladesh National Museum, Conservation Department, S.A.M. Monowar Jahan |
Source location 1: Dhaka, Bangladesh | Sample source 2: M.H. De Young Memorial Museum | Source location 2: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US |
Sample identifier 2: Ethno38 | Color: Brown, dark, opaque | Age: 1993, acquired, 59 yrs, at least |
Application: (MFTIR) Fourier transform infrared microspectroscopy | Mode: Tran | Originating institution name: M.H. De Young Memorial Museum |
Originating institution acronym: DeYNG |