Section: 9 | Organic dyes and pigments (OD) | Page: 630 |
IRUG filename: IOD00630 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Green 7 (PG7), Cu-Phthalogreen, Polycyclic, CI74260 | Trade name(s): Monastral Fast Green GXS Powder |
CAS name: C.I. Pigment Green 7 | Sample identifier 1: Monastral Fast Green GXS Powder | Sample source 2: Technological Collection of Institute of the Science & Technology in Art (ISTA Collection) |
Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT | Sample identifier 2: Inv. No. 455, Monastral Fast Green GXS Powder | Color: Green |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Academy of Fine Arts, Vienna |
Originating institution acronym: AFAV | CAS registry no: 1328-53-6 | Other analytical methods: XRF (x-ray fluorescence) |
IRUG Structure Tracking #: 241 Common Name(s): Pigment Green 7 (PG7); Cu-Phthalogreen; CI74260 CAS Name: C.I. Pigment Green 7 CAS Registry No: 1328-53-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 Cl16 Cu N8 MW: 1127.19 |