Section: 10 | Oils and fats (OF) | Page: 26 |
IRUG filename: IOF00026 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Peppermint oil | Chemical/botanical name(s): Mentha piperita oil |
CAS name: Peppermint oil | Source location 1: France | Sample source 2: US Customs Lab |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0161 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1952, at least 41 yrs | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8006-90-4 |