Section: 6 | Minerals and pigments (MP) | Page: 507 |
IRUG filename: IMP00507 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Art object / artifact | Common name(s): Talc and calcite w/ minor CH phase | Chemical/botanical name(s): Magnesium silicate hydroxide, calcium carbonate |
CAS name: Talc (Mg3H2(SiO3)4), Calcite (Ca(CO3)) | Sample source 1: Seated Luohan | Source location 1: Philadelphia Museum of Art |
Sample identifier 1: 2013-74-1 | Color: Off-white, light, semi-opaque | Age: Ming Dynasty |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art |
Originating institution acronym: PMA | Linear formula: Mg3Si4O10(OH)2; CaCO3 | CAS registry no: 14807-96-6 (talc) and 13397-26-7 (calcite) |
Other analytical methods: SEM (scanning electron microscopy), EDS (energy dispersive spectroscopy) |