Section: 6 | Minerals and pigments (MP) | Page: 180 |
IRUG filename: IMP00180 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Quartz | Chemical/botanical name(s): Silicon dioxide, oxide class |
CAS name: Quartz (SiO2) | Source location 1: Hot Springs/Hot Springs Township, Garland County, Arkansas, US | Sample source 2: Smithsonian Institution, National Museum of Natural History, Department of Mineral Sciences (NMNH) |
Source location 2: Washington, DC, 20560, US | Sample identifier 2: R 17728 | Sample source 3: Philadelphia Museum of Art, Scientific Laboratory |
Source location 3: Box 7646, Philadelphia, PA, 19101, US | Color: Colorless, transparent | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
Molecular formula: O2 Si | Linear formula: SiO2 | CAS registry no: 14808-60-7 |
Other analytical methods: XRF |