Section: 9 | Organic dyes and pigments (OD) | Page: 156 |
IRUG filename: ROD00156 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Blue Pigment 16 (PB16), Phthalocyanine blue, metal free, Polycyclic, CI74100 | Trade name(s): Monastral Fast Blue GS |
CAS name: 29H,31H-Phthalocyanine | Sample source 1: Imperial Chemical Industries, Ltd. (ICI) | Source location 1: England |
Sample identifier 1: Monastral Fast Blue GS | Sample source 2: Historical Dye Collection, Dresden University of Technology (TU) | Source location 2: Helmholtzstr. 10, Dresden, DE |
Sample source 3: Bern University of the Arts, Art Technological Laboratory | Source location 3: Fellerstrasse 11, CH-3027 Bern, Switzerland | Color: Blue |
Age: 1962 | Other: Manualedit | MW (relative): 514.54, calculated |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 514 | Mode: Scat |
Literature Reference: Scherrer, Nadim C. "Laser Dependent Shifting of Raman Bands with Phthalocyanine Pigments." (n.d.): n. pag. Abstract. RAA2011, 6th International Congress on the Application of Raman Spectroscopy in Art and Archaeology, Parma (Italy), 5-8 September 2011 (2011): 203-04. Print. ISBN: 978-88-97162-20-9 | Originating institution name: Bern University of the Arts (BUA), Art Technological Laboratory | Originating institution acronym: HKB |
Molecular formula: C32 H18 N8 | CAS registry no: 574-93-6 |
IRUG Structure Tracking #: 388 Common Name(s): Pigment Blue 16 (PB16); Phthaloblue, metal free; CI74100 CAS Name: 29H,31H-Phthalocyanine CAS Registry No: 574-93-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 H18 N8 MW: 514.54 |