Section: 9 | Organic dyes and pigments (OD) | Page: 160 |
IRUG filename: ROD00160 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Blue Pigment 15:2 (PB15:2), Cu-Phthalocyanine blue, α-Mod., Polycyclic, CI74160 | Trade name(s): Monastral Blue FBN |
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1) | Sample source 1: Avecia | Sample identifier 1: Monastral Blue FBN |
Sample source 2: Bern University of the Arts, Art Technological Laboratory | Source location 2: Fellerstrasse 11, CH-3027 Bern, Switzerland | Sample identifier 2: HKB233 |
Color: Red | MW (relative): 576.07, calculated | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 785 | Mode: Scat | Literature Reference: Scherrer, Nadim C. "Laser Dependent Shifting of Raman Bands with Phthalocyanine Pigments." (n.d.): n. pag. Abstract. RAA2011, 6th International Congress on the Application of Raman Spectroscopy in Art and Archaeology, Parma (Italy), 5-8 September 2011 (2011): 203-04. Print. ISBN: 978-88-97162-20-9 |
Originating institution name: Bern University of the Arts (BUA), Art Technological Laboratory | Originating institution acronym: HKB | Molecular formula: C32 H16 Cu N8 |
CAS registry no: 147-14-8 |