Section: 6 | Minerals and pigments (MP) | Page: 560 |
IRUG filename: IMP00560 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Shellac, common, lac resin | Chemical/botanical name(s): Laccifer lacca |
CAS name: Shellac | Sample source 1: Gettens Collection, Straus Conservation Center, Fogg Art Museum | Source location 1: 32 Quincy St, Cambridge, MA, 02138, US |
Sample identifier 1: Panel 60-61, Common shellac | Sample source 2: Philadelphia Museum of Art, Scientific Research Dept. | Source location 2: Box 7646, Philadelphia, PA, 19101, US |
Sample identifier 2: Panel 60-61, PMA OL66, Common shellac | Color: Yellow | Age: 1933, dated, 74, at least, naturally aged |
Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Cross reference to additional spectra: IRUG Spectrum INR00233 |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | CAS registry no: 9000-59-3 |
Other analytical methods: Py GC-MS (pyrolysis gas chromatography - mass spectrometry), EDS (energy dispersive spectroscopy) |