Section: 8 | Natural resins (NR) | Page: 408 |
IRUG filename: INR00408 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Shellac, transparent | Chemical/botanical name(s): Laccifer lacca Kerr. |
CAS name: Shellac | Sample source 1: Traditional Finishes | Sample identifier 1: Transparent shellac |
Color: Transparent | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | CAS registry no: 9000-59-3 |
Other analytical methods: Py GC-MS (pyrolysis gas chromatography - mass spectrometry) |