Section: 9 | Organic dyes and pigments (OD) | Page: 455 |
IRUG filename: ROD00455 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 58:4 (PR58:4), BONA Mn, Azo Lake (Salt Type), CI15825:4 | Trade name(s): Suimei Maroon L |
CAS name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- | Sample source 1: Sansui | Sample identifier 1: Suimei Maroon L |
Sample source 2: Tate Gallery, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PR58:4 |
Sample source 3: National Gallery of Art | Source location 3: DCL-SR, Washington DC 20565 | Color: Opaque, red |
Age: 2003, acquired | MW (relative): 404 (anion), calculated | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 633 | Mode: Scat | Originating institution name: United States Naval Academy |
Originating institution acronym: USNA | Molecular formula: C17 H9 Cl N2 O6 S* Mn | CAS registry no: 64552-28-9 |
Other analytical methods: FTIR (Fourier transform infrared spectroscopy) |
IRUG Structure Tracking #: 303 Common Name(s): Pigment Red 58:4 (PR58:4); BONA, Mn; CI15825:4 CAS Name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- CAS Registry No: 64552-28-9 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H9 Cl N2 O6 S * Mn MW: 459.72 |