Section: 9 | Organic dyes and pigments (OD) | Page: 457 |
IRUG filename: ROD00457 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 52:2 (PR52:2), BONA Mn, Azo Lake (Salt Type), CI15860:2 | Trade name(s): BR-522 Bon Maroon |
CAS name: Manganate(1-), [4-[2-[4-chloro-5-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) | Sample source 1: Lansco | Sample identifier 1: BR-522 Bon Maroon |
Sample source 2: Tate Gallery, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PR52:2, BR-522 Bon Maroon |
Sample source 3: National Gallery of Art | Source location 3: DCL-SR, Washington DC 20565 | Color: Opaque, red |
Age: 2003, acquired | MW (relative): 418 (anion), calculated | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 633 | Mode: Scat | Originating institution name: United States Naval Academy |
Originating institution acronym: USNA | Molecular formula: C18 H11 Cl N2 O6 S * Mn | CAS registry no: 12238-31-2 |
Other analytical methods: FTIR (Fourier transform infrared spectroscopy) |