Section: 9 | Organic dyes and pigments (OD) | Page: 464 |
IRUG filename: ROD00464 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 60 (PB60), Indanthrone, Polycyclic, CI69800 | Trade name(s): Monolite Blue 3R |
CAS name: 5,9,14,18-Anthrazinetetrone, 6,15-dihydro- | Sample source 1: Avecia | Sample identifier 1: Monolite Blue 3R |
Sample source 2: Tate Gallery, Tate Colorant Collection, Tom Learner | Source location 2: Millbank, Westminster, London, SW1P 4RG, UK | Sample identifier 2: Monolite Blue 3R |
Sample source 3: National Gallery of Art | Source location 3: 6th St. & Constitution Ave NW, Washington DC, 20002, US | Color: Opaque, blue |
Age: 2003, acquired | MW (relative): 442.42, calculated | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 633 | Mode: Scat | Originating institution name: United States Naval Academy |
Originating institution acronym: USNA | Molecular formula: C28 H14 N2 O4 | CAS registry no: 81-77-6 |
Other analytical methods: LD-MS (laser desorption mass spectrometry), FTIR (Fourier transform infrared spectroscopy) |