Section: 6 | Minerals and pigments (MP) | Page: 71 |
IRUG filename: RMP00071 | Data type: Raman | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Sui-sho, Alpha quartz, ground | Chemical/botanical name(s): Silicon dioxide |
CAS name: Quartz (SiO2) | Sample source 1: Forbes Pigment Collection, Harvard University Art Museum | Source location 1: Cambridge, MA, US |
Sample identifier 1: Bottle label 'Sui-sho, ground up crystal (gives a softer white than shell-white)' | Sample source 2: Forbes Pigment Collection, Museum of Fine Arts Boston | Source location 2: 465 Huntington Avenue, Boston, MA, 02115, US |
Sample identifier 2: MFA 606 | Color: White | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 532 | Mode: Scat | Originating institution name: Museum of Fine Arts, Boston |
Originating institution acronym: MFAB | Molecular formula: O2 Si | Linear formula: SiO2 |
CAS registry no: 14808-60-7 |