Section: 9 | Organic dyes and pigments (OD) | Page: 92 |
IRUG filename: ROD00092 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 15 (PB15), Cu-Phthalocyanine blue, non-stab., Polycyclic, CI74160 | CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1) |
Sample source 1: Museum of Fine Arts, Boston | Source location 1: 465 Huntington Avenue, Boston, MA, 02115, US | Sample identifier 1: 5561 |
Color: Blue | MW (relative): 576.07, calculated | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 532 | Mode: Scat | Originating institution name: Museum of Fine Arts, Boston |
Originating institution acronym: MFAB | Molecular formula: C32 H16 Cu N8 | CAS registry no: 147-14-8 |
IRUG Structure Tracking #: 361 Common Name(s): Pigment Blue 15 (PB15); Cu-Phthaloblue, non-stab.; Phthalocyanine Blue; CI74160 CAS Name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)- CAS Registry No: 147-14-8 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 H16 Cu N8 MW: 576.07 |