Section: 14 | Waxes (WX) | Page: 26 |
IRUG filename: IWX00026 | Data type: Infrared | IRUG material class: Waxes (WX) |
Sample type: Reference material | Common name(s): Ceresine wax with unknown component (1734 cm-1 band) | CAS name: Ceresin |
Sample source 1: Gettens Raw Materials Collection, Straus Conservation Center, Fogg Art Museum | Source location 1: Cambridge, MA, US | Sample identifier 1: Gettens #100.C23 |
Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: PMA #100.C23 |
Color: White | Age: 40 yrs, at least, naturally aged | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 8001-75-0 |