Section: 9 | Organic dyes and pigments (OD) | Page: 6 |
IRUG filename: IOD00006 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Copper resinate | CAS name: Resin acids, copper salts |
Sample source 1: Federal University Minas Gerais, sample prepared by L. Souza | Source location 1: Minas Gerais, BR | Sample source 2: Getty Conservation Institute |
Source location 2: The Getty Center, 1200 Getty Center, Drive, Los Angeles, CA, 90049-1679, US | Color: Green | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: Getty Conservation Institute | Originating institution acronym: GCI |
CAS registry no: 9007-39-0 |