Section: 9 | Organic dyes and pigments (OD) | Page: 415 |
IRUG filename: ROD00415 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 48:4 (PR48:4), BONA, Mn, Azo, CI15865:4 | Trade name(s): Irgalite Red FBL |
CAS name: Manganate(1-), [4-[2-[5-chloro-4-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) | Sample source 1: Ciba | Sample identifier 1: Irgalite Red FBL |
Sample source 2: Tate Colorant Collection, Tate Gallery, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PR48:4 Irgalite Red FBL |
Sample source 3: Museum of Fine Arts, Boston | Color: Red | Application: Raman microscopy/microspectroscopy |
Excitation source (nm): 785 | Mode: Scat | Originating institution name: Museum of Fine Arts Boston |
Originating institution acronym: MFAB | Molecular formula: C18 H11 Cl N2 O6 S * Mn | CAS registry no: 5280-66-0 |
IRUG Structure Tracking #: 264 Common Name(s): Pigment Red 48:4 (PR48:4); BONA, Mn; CI15865:4; Pigment Red 48, manganese(2+) salt CAS Name: Manganate(1-), [4-[2-[5-chloro-4-methyl-2-(sulfo-κO)phenyl]diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) CAS Registry No: 5280-66-0 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C18 H11 Cl N2 O6 S * Mn MW: 473.75 |