Section: 9 | Organic dyes and pigments (OD) | Page: 643 |
IRUG filename: ROD00643 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 58:4 (PR58:4), BONA, Mn, Azo Lake (Salt Type), CI15825:4 | Trade name(s): Suimei Maroon L |
CAS name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- | Sample source 1: Sansui | Sample identifier 1: Suimei Maroon L |
Sample source 2: Tate Gallery, Tate Colorant Collection, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PR58:4, Suimei Maroon L |
Sample source 3: Harvard Art Museums, Straus Center for Conservation & Technical Studies | Source location 3: 32 Quincy St, Cambridge, MA 02138, US | Color: Bluish red |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 785 | Mode: Scat |
Originating institution name: Museum of Fine Arts Boston | Originating institution acronym: MFAB | Molecular formula: C17 H9 Cl N2 O6 S* Mn |
CAS registry no: 64552-28-9 |
IRUG Structure Tracking #: 303 Common Name(s): Pigment Red 58:4 (PR58:4); BONA, Mn; CI15825:4 CAS Name: Manganese, [4-[2-(4-chloro-3-sulfophenyl)diazenyl-κN1]-3-(hydroxy-κO)-2-naphthalenecarboxylato(2-)]- CAS Registry No: 64552-28-9 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H9 Cl N2 O6 S * Mn MW: 459.72 |