Section: 9 | Organic dyes and pigments (OD) | Page: 673 |
IRUG filename: ROD00673 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 63:2 (PR63:2), BONA, Mn, Azo Lake (Salt Type), CI15880:2 | Trade name(s): Suimei Bordeaux BB |
CAS name: Manganate(1-), [3-(hydroxy-κO)-4-[2-[1-(sulfo-κO)-2-naphthalenyl]diazenyl]-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) | Sample source 1: Sansui | Sample identifier 1: Suimei Bordeaux BB |
Sample source 2: Tate Gallery, Tate Colorant Collection, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PR63:2, Suimei Bordeaux BB |
Sample source 3: Harvard Art Museums, Straus Center for Conservation & Technical Studies | Source location 3: 32 Quincy St, Cambridge, MA 02138, US | Color: Bordeaux |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 785 | Mode: Scat |
Originating institution name: Museum of Fine Arts Boston | Originating institution acronym: MFAB | Molecular formula: C21 H12 N2 O6 S * Mn |
CAS registry no: 35355-77-2 |
IRUG Structure Tracking #: 1107 Common Name(s): Pigment Red 63:2 (PR63:2); BONA, Mn; CI15880:2 CAS Name: Manganate(1-), [3-(hydroxy-κO)-4-[2-[1-(sulfo-κO)-2-naphthalenyl]diazenyl]-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) CAS Registry No: 35355-77-2 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C21 H12 Mn N2 O6 S MW: 475.33 |