Section: 9 | Organic dyes and pigments (OD) | Page: 447 |
IRUG filename: ROD00447 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 60 (PB60), Indanthrone, Polycyclic, CI69800 | Trade name(s): Monolite Blue 3R |
CAS name: 5,9,14,18-Anthrazinetetrone, 6,15-dihydro- | Sample source 1: Avecia | Sample identifier 1: Monolite Blue 3R |
Sample source 2: Tate Colorant Collection, Tate Gallery, Tom Learner | Source location 2: Millbank, Westminster, London SW1P 4RG, UK | Sample identifier 2: PB60, Monolite Blue 3R |
Sample source 3: Museum of Fine Arts Boston | Source location 3: 465 Huntington Ave, Boston, MA 02115, US | Color: Reddish blue |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 532 | Mode: Scat |
Originating institution name: Museum of Fine Arts Boston | Originating institution acronym: MFAB | Molecular formula: C28 H14 N2 O4 |
CAS registry no: 81-77-6 |