Section: 12 | Synthetic resins (SR) | Page: 14 |
IRUG filename: RSR00014 | Data type: Raman | IRUG material class: Synthetic resins (SR) |
Sample type: Reference material | Common name(s): Polycarbonate (PC) | CAS name: Polycarbonates |
Sample source 1: The ResinKit, The Plastics Group of America | Source location 1: 1112 Riverstreet, PO Box 509, Woonsocket, RI, 02895, US | Sample identifier 1: No. 20 |
Sample source 2: Sample Collection (SamCo) of Plastics, POPART European project | Source location 2: POPART European project | Sample identifier 2: SamCo No. 19 |
Sample source 3: Cultural Heritage Agency of the Netherlands (RCE) | Source location 3: Hobbemastraat 22, 1071 ZC Amsterdam, NL | Color: Colourless, transparent |
Age: May 2010, acquired | Refractive index (NaD20): 1.584-1.586 | MW (relative): Varies |
Application: Raman probe | Excitation source (nm): 785 | Mode: Scat |
Literature Reference: De Groot, S., Th. B. Van Oosten, and B. Te Nijenhuis. "The Identification of Plastics in Modern and Contemporary Art Objects Using Fibre Optics Raman Spectroscopy." E-PRESERVATION Science (n.d.): N.p. Print. Lagana, Anna, and Brenda Keneghan. "Identification and Characterization of Plastic Artefacts." POPART Preservation of Plastic ARTefacts in Museum Collections. N.p., 31 Jan. 2012. Web. 4 Oct. 2013. | Originating institution name: Cultural Heritage Agency of the Netherlands | Originating institution acronym: RCE |
Molecular formula: (C16 H14 O3)n | CAS registry no: 25766-59-0 | Density (g/cc): 1.2 g/cc, literature |
Other analytical methods: FTIR (Fourier transform infrared spectroscopy), Py GC-MS (pyrolysis gas chromatography - mass spectrometry) |