Section: 8 | Natural resins (NR) | Page: 104 |
IRUG filename: INR00104 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Dammar varnish, Toch | CAS name: Dammar resin |
Sample source 1: Gettens Collection | Source location 1: Straus Conservation Center, Fogg Art Museum, 32 Quincy St, Cambridge, MA, 02138, US | Sample identifier 1: Panel 71.75, Dammar varnish, Toch |
Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: Panel 71.75, Dammar varnish, Toch |
Color: Yellow | Age: 65 yrs | Application: MFTIR (Fourier transform infrared microspectroscopy) |
Mode: Tran | Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA |
CAS registry no: 9000-16-2 |