Section: 9 | Organic dyes and pigments (OD) | Page: 264 |
IRUG filename: ROD00264 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 76 (PB76), Chlorinated Cu Phthalocyanine, Polycyclic, CI742520 | Trade name(s): Fastogen Blue 10GN |
CAS name: C.I. Pigment Blue 76 (for 176365-61-0), Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, chlorinated (for 68987-63-3) | Sample source 1: Dianippon | Sample identifier 1: Fastogen Blue 10GN |
Sample source 2: Tate Gallery, Tom Learner | Source location 2: Millbank, London, SW1P4RG, London, UK | Sample identifier 2: PB76, Fastogen Blue 10GN |
Sample source 3: Winterthur Museum | Source location 3: 5105 Kennett Pike, Winterthur, DE, 19735, US | Color: Blue |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 785 | Mode: Scat |
Originating institution name: Winterthur Museum, Garden & Library | Originating institution acronym: WM | CAS registry no: 176365-61-0, 68987-63-3 |
IRUG Structure Tracking #: 125 Common Name(s): Pigment Blue 76 (PB76); Phthalocyanine; CI742520 Chemical Name(s): Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, chlorinated CAS Name: C.I. Pigment Blue 76 (for 176365-61-0), Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, chlorinated (for 68987-63-3) CAS Registry No: 176365-61-0; 68987-63-3 IRUG Material Class: Organic dyes and pigments (OD) |