Section: 10 | Oils and fats (OF) | Page: 28 |
IRUG filename: IOF00028 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Corn oil, with vitamin D-3 | CAS name: Corn oil |
Sample source 1: Kent Chemicals Ltd. | Source location 1: Canada | Sample source 2: US Customs Lab (USCL) |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0035 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1954, at least 39 yrs | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8001-30-7 |