Section: 10 | Oils and fats (OF) | Page: 19 |
IRUG filename: IOF00019 | Data type: Infrared | IRUG material class: Oils and fats (OF) |
Sample type: Reference material | Common name(s): Aniseed oil | Chemical/botanical name(s): Pimpinella anisum fruit oil |
CAS name: Anise oil | Source location 1: Hong Kong | Sample source 2: US Customs Lab |
Source location 2: Long Beach, CA, US | Sample identifier 2: Customs Number: 0172 | Sample source 3: M.H. De Young Memorial Museum |
Source location 3: 75 Tea Garden Drive, Golden Gate Park, San Francisco, CA, 94118, US | Age: 1946, dated, 47 yrs, at least | Application: (MFTIR) Fourier transform infrared microspectroscopy |
Mode: Tran | Originating institution name: M.H. De Young Memorial Museum | Originating institution acronym: DeYNG |
CAS registry no: 8007-70-3 |